Home Local Markets Hours Meetings Calendar
 Madison Farmers Elev.
Weather |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  Portfolio |  DTN Soybean Rust 
 

Local Cash Bids
Madison   Basis Cash  
 corn  Feb 28, 10  
   Jul 31, 10  
   Oct 31, 10  
 soybeans  Jul 31, 10  
   Oct 31, 10  
Price as of 02/09/10 01:08AM CST.
Click to view more Local Markets

Make us your homepage
 
Follow the steps below to make Madison Farmers Elev. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.madisonfarmerselevator.com
    in the Location box.
  • Click the OK button.


National Radar

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 10 ) CBOT
3560 44 1:43P02/08/2010   1:43:00PM CST
SOYBEANS ( Mar 10 ) CBOT
9294 160 1:43P02/08/2010   1:43:00PM CST
WHEAT ( Mar 10 ) CBOT
4840 106 1:43P02/08/2010   1:43:00PM CST
OATS ( Mar 10 ) CBOT
2310 46 1:43P02/08/2010   1:43:00PM CST
Stocks
MICROSOFT CORP NASDAQ
27.72 - 0.30 3:00P02/08/2010   3:00:00PM CST
WAL-MART STORES NYSE
52.93 - 0.52 3:01P02/08/2010   3:01:00PM CST
EXXON MOBIL COR NYSE
64.35 - 0.03 3:00P02/08/2010   3:00:00PM CST
TIME WARNER INC NYSE
26.92 - 0.11 3:00P02/08/2010   3:00:00PM CST

 - Mouse over for last update


DTN Market News
Merchants Hike Bids Monday
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain ...
DTN Cattle Close/Trends ...
DTN Early Word Opening ...
DTN Midday Livestock ...
DTN Closing Livestock ...
DTN Chart Technical ...
DTN Feeder Pig Index

Madison Farmers Elev. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Welcome Farmers


Welcome to our website!


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 362'0 354'6 356'0s 4'4
May 372'6 366'2 367'4s 4'4
Jul 382'0 376'6 377'4s 4'4
Sep 388'6 383'6 384'4s 4'2
Dec 395'2 390'0 391'0s 4'0
Mar 406'6 401'4 403'0s 4'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 939'4 925'0 929'4s 16'0
May 948'0 936'4 940'0s 15'6
Jul 956'0 945'0 948'0s 15'2
Aug 944'0s 15'2
Sep 928'2s 14'0
Nov 918'0 913'0 914'4s 11'0
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 487'2 479'0 484'0s 10'6
May 499'0 494'0 499'0s 11'0
Jul 514'6 510'4 511'4s 11'0
Sep 527'4 527'0 527'4s 10'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 87.950 87.150 87.675s 0.250
Apr 91.200 90.400 90.800s 0.400
Jun 88.625 87.950 88.450s 0.350
Aug 87.550 87.100 87.525s 0.175
Oct 90.300 89.650 90.300s 0.450
Dec 91.000 90.400 91.000s 0.225
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 67.800 66.800 67.575s 0.875
Apr 69.050 67.150 68.775s 2.050
May 74.750 72.500 74.700s 2.225
Jun 77.650 75.750 77.600s 2.175
Jul 77.250 74.850 77.200s 2.400
Aug 75.850 74.200 75.775s 1.800
 
@C - CORN - CBOT
  High Low Last Chg
Mar 357'6 354'6 357'2 1'2
May 369'0 366'2 368'6 1'2
Jul 379'0 376'4 378'6 1'2
Sep 386'0 383'4 386'0 1'4
Dec 393'0 390'2 392'6 1'6
Mar 403'0 402'0 403'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 934'4 927'4 933'0 3'4
May 945'0 938'0 945'0 5'0
Jul 953'2 945'6 952'4 4'4
Aug 944'0s 15'2
Sep 928'2s 14'0
Nov 917'0 909'4 916'0 1'4
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 99.650 98.100 99.225s 0.900
Apr 100.750 99.550 100.025s 0.350
May 101.750 100.750 101.400s 0.225
Aug 103.300 102.250 102.825s 0.225
Sep 102.900 102.200 102.900s 0.600
Oct 102.350 101.925 102.350s 0.400

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.

 
Local Radar
Madison, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Madison, SD
Chg Zip Code: 
Temp: 19oF Feels Like: 5oF
Humid: 86% Dew Pt: 16oF
Barom: 30.12 Wind Dir: N
Cond: Cloudy Wind Spd: 16 mph
Sunrise: 7:34 Sunset: 5:47
As reported at BROOKINGS, SD at 12:00 AM
View complete Local Weather

Local Forecast
Madison, SD
Change Zip:

Tuesday

Wednesday

Thursday
Hi: 18oF
Lo: 1oF
Hi: 13oF
Lo: -8oF
Hi: 25oF
Lo: 2oF
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 02/08
May 10 366'4 372'6 366'2 367'4s 4'4 02/08
Jul 10 377'4 382'0 376'6 377'4s 4'4 02/08
Sep 10 385'0 388'6 383'6 384'4s 4'2 02/08
Dec 10 390'6 395'2 390'0 391'0s 4'0 02/08
Mar 11 403'6 406'6 401'4 403'0s 4'0 02/08
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 02/08
May 10 937'0 948'0 936'4 940'0s 15'6 02/08
Jul 10 945'0 956'0 945'0 948'0s 15'2 02/08
Aug 10 944'0s 15'2 02/08
Sep 10 928'2s 14'0 02/08
Nov 10 913'0 918'0 913'0 914'4s 11'0 02/08
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 02/08
May 10 494'0 499'0 494'0 499'0s 11'0 02/08
Jul 10 514'4 514'6 510'4 511'4s 11'0 02/08
Sep 10 527'0 527'4 527'0 527'4s 10'6 02/08
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 02/08
Apr 10 90.650 91.200 90.400 90.800s 0.400 02/08
Jun 10 88.125 88.625 87.950 88.450s 0.350 02/08
Aug 10 87.300 87.550 87.100 87.525s 0.175 02/08
Oct 10 89.800 90.300 89.650 90.300s 0.450 02/08
Dec 10 90.600 91.000 90.400 91.000s 0.225 02/08
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 02/08
Apr 10 67.300 69.050 67.150 68.775s 2.050 02/08
May 10 72.500 74.750 72.500 74.700s 2.225 02/08
Jun 10 75.800 77.650 75.750 77.600s 2.175 02/08
Jul 10 74.850 77.250 74.850 77.200s 2.400 02/08
Aug 10 74.275 75.850 74.200 75.775s 1.800 02/08
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 355'6 357'6 354'6 357'2 1'2 12:57A
May 10 367'0 369'0 366'2 368'6 1'2 12:57A
Jul 10 377'2 379'0 376'4 378'6 1'2 12:57A
Sep 10 384'4 386'0 383'4 386'0 1'4 12:53A
Dec 10 390'4 393'0 390'2 392'6 1'6 12:57A
Mar 11 402'0 403'0 402'0 403'0 0'0 12:55A
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 929'4 934'4 927'4 933'0 3'4 12:57A
May 10 939'0 945'0 938'0 945'0 5'0 12:57A
Jul 10 948'0 953'2 945'6 952'4 4'4 12:57A
Aug 10 944'0s 15'2 12:57A
Sep 10 928'2s 14'0 12:54A
Nov 10 914'0 917'0 909'4 916'0 1'4 12:54A
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 02/08
Apr 10 100.000 100.750 99.550 100.025s 0.350 02/08
May 10 101.150 101.750 100.750 101.400s 0.225 02/08
Aug 10 102.450 103.300 102.250 102.825s 0.225 02/08
Sep 10 102.800 102.900 102.200 102.900s 0.600 02/08
Oct 10 102.000 102.350 101.925 102.350s 0.400 02/08
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN