Home Local Markets Hours Meetings Calendar
 Madison Farmers Elev.
Weather |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  Portfolio |  Crops 
 

Local Cash Bids
Madison   Delivery   Basis   Cash    
  corn      Chart Jan 31, 12      
       Chart May 31, 12      
       Chart Jul 31, 12      
       Chart Oct 31, 12      
       Chart Mar 31, 13      
  soybeans      Chart Jan 31, 12      
       Chart May 31, 12      
       Chart Jul 31, 12      
       Chart Oct 31, 12      
       Chart Mar 31, 13      
Price as of 01/27/12 02:40PM CST.
Click to view more Local Markets

Make us your homepage
 
Follow the steps below to make Madison Farmers Elev. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.madisonfarmerselevator.com
    in the Location box.
  • Click the OK button.


National Radar

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6416 72 1:39P01/27/2012   1:39:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12190 - 36 1:43P01/27/2012   1:43:00PM CST
WHEAT ( Mar 12 ) CBOT
6472 - 62 1:44P01/27/2012   1:44:00PM CST
OATS ( Mar 12 ) CBOT
2986 - 20 1:44P01/27/2012   1:44:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.31 - 0.19 2:22P01/27/2012   2:22:00PM CST
WAL-MART STORES NYSE
60.89 - 0.08 2:22P01/27/2012   2:22:00PM CST
EXXON MOBIL [De NYSE
86.11 - 0.66 2:22P01/27/2012   2:22:00PM CST
TIME WARNER [De NYSE
37.68 - 0.30 2:22P01/27/2012   2:22:00PM CST

 - Mouse over for last update


DTN Market News
One Step Forward Two Back
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain ...
DTN Cattle Prices/Trends ...
DTN Early Word Opening ...
DTN Midday Livestock ...
DTN Closing Livestock ...
DTN Chart Technical ...
DTN Feeder Pig Index

Madison Farmers Elev. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Welcome Farmers


Welcome to our website!


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 642'2 635'4 641'6s 7'2
May 648'0 641'4 647'4s 7'4
Jul 652'0 646'0 651'0s 7'2
Sep 591'4 591'4 594'0s 5'2
Dec 571'4 565'0 571'0s 5'0
Mar 580'6 580'6 583'0s 4'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1222'0 1215'0 1219'0s -3'6
May 1230'0 1226'0 1228'4s -3'4
Jul 1240'0 1236'0 1238'2s -3'4
Aug 1236'2s -3'2
Sep 1228'2s -1'4
Nov 1223'0 1219'0 1222'2s 0'4
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 653'4 646'4 647'2s -6'2
May 665'4 662'0 661'6s -5'0
Jul 678'0 674'0 674'6s -5'2
Sep 693'4 689'0 690'6s -3'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 124.850 124.400 124.700s 0.150
Apr 128.525 127.925 128.450s 0.400
Jun 127.200 126.600 127.175s 0.675
Aug 129.075 128.550 128.950s 0.225
Oct 131.750 131.425 131.725s 0.600
Dec 132.550 131.800 132.550s 0.525
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 86.800 86.100 86.675s 0.725
Apr 87.600 86.250 87.375s 0.575
May 96.250 95.000 96.175s 0.775
Jun 97.450 96.550 97.350s 0.500
Jul 97.650 96.575 97.625s 0.825
Aug 97.325 96.400 97.200s 0.550
 
@C - CORN - CBOT
  High Low Last Chg
Mar 642'2 631'0 641'6s 7'2
May 648'0 636'4 647'4s 7'4
Jul 651'6 640'4 651'0s 7'2
Sep 594'4 587'0 594'0s 5'2
Dec 571'6 564'0 571'0s 5'0
Mar 583'2 576'4 583'0s 4'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1225'6 1215'0 1219'0s -3'6
May 1235'0 1224'6 1228'4s -3'4
Jul 1244'2 1234'4 1238'2s -3'4
Aug 1238'6 1233'4 1236'2s -3'2
Sep 1231'6 1225'0 1228'2s -1'4
Nov 1225'0 1217'4 1222'2s 0'4
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 154.700 153.650 154.600s 0.975
Apr 156.850 156.800 156.825s 0.900
May 157.675 157.625 157.650s 0.850
Aug 158.950 158.850 158.950s 0.850
Sep 158.900 158.900 158.900s 0.800
Oct 158.850 158.850 158.850s 0.750


Local Radar
Madison, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Madison, SD
Chg Zip Code: 
Temp: 32oF Feels Like: 17oF
Humid: 100% Dew Pt: 32oF
Barom: 29.87 Wind Dir: NNW
Cond: N/A Wind Spd: 32 mph
Sunrise: 7:51 Sunset: 5:31
As reported at Madison, SD at 1:00 PM
View complete Local Weather

Local Forecast
Madison, SD
Change Zip:

Friday

Saturday

Sunday
Hi: 32°F
Lo: 18°F
Precip:
0%
Hi: 32°F
Lo: 13°F
Precip:
0%
Hi: 26°F
Lo: 9°F
Precip:
0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01:39P
May 12 644'4 648'0 641'4 647'4s 7'4 01:39P
Jul 12 649'4 652'0 646'0 651'0s 7'2 01:39P
Sep 12 591'4 591'4 591'4 594'0s 5'2 01:39P
Dec 12 569'0 571'4 565'0 571'0s 5'0 01:39P
Mar 13 580'6 580'6 580'6 583'0s 4'6 01:39P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01:43P
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01:43P
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01:43P
Aug 12 1236'2s -3'2 01:43P
Sep 12 1228'2s -1'4 01:43P
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01:44P
May 12 665'4 665'4 662'0 661'6s -5'0 01:44P
Jul 12 678'0 678'0 674'0 674'6s -5'2 01:44P
Sep 12 693'4 693'4 689'0 690'6s -3'6 01:44P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01:18P
Apr 12 128.150 128.525 127.925 128.450s 0.400 01:18P
Jun 12 126.975 127.200 126.600 127.175s 0.675 01:18P
Aug 12 128.600 129.075 128.550 128.950s 0.225 01:18P
Oct 12 131.425 131.750 131.425 131.725s 0.600 01:18P
Dec 12 131.950 132.550 131.800 132.550s 0.525 01:18P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01:18P
Apr 12 86.900 87.600 86.250 87.375s 0.575 01:18P
May 12 95.250 96.250 95.000 96.175s 0.775 01:18P
Jun 12 97.000 97.450 96.550 97.350s 0.500 01:18P
Jul 12 96.875 97.650 96.575 97.625s 0.825 01:18P
Aug 12 96.950 97.325 96.400 97.200s 0.550 01:18P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01:40P
May 12 639'0 648'0 636'4 647'4s 7'4 01:40P
Jul 12 643'2 651'6 640'4 651'0s 7'2 01:40P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 01:40P
Mar 13 577'2 583'2 576'4 583'0s 4'6 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01:40P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01:40P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01:40P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01:40P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.650 154.700 153.650 154.600s 0.975 01:18P
Apr 12 156.850 156.850 156.800 156.825s 0.900 01:18P
May 12 157.625 157.675 157.625 157.650s 0.850 01:18P
Aug 12 158.925 158.950 158.850 158.950s 0.850 01:18P
Sep 12 158.900 158.900 158.900 158.900s 0.800 01:18P
Oct 12 158.850 158.850 158.850 158.850s 0.750 01:18P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN