DTN Chart Technical Points 09/07 15:00
DTN FUTURES 10 9/07/10 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 702.50 691.75 673.06 676.17 641.44 60.45 59.08 59.53 89 72 30 18
CBTWT DEC 735.25 724.75 705.92 708.86 672.53 60.50 59.23 59.79 86 68 33 20
KC WT SEP 738.75 728.13 708.69 705.85 660.70 63.14 61.97 62.16 89 71 48 33
KC WT DEC 753.00 742.44 722.92 720.36 676.54 63.18 61.91 62.03 88 72 64 50
MN WT SEP 739.00 728.19 713.47 707.03 666.39 64.08 62.29 61.78 88 68 40 28
MN WT DEC 753.75 743.25 723.11 718.29 680.07 64.80 62.70 61.91 88 76 39 25
CORN SEP 451.50 441.63 428.75 420.85 399.02 80.17 74.32 65.67 96 94 96 91
CORN DEC 466.25 456.25 443.75 435.97 413.12 79.51 74.15 66.05 95 93 96 91
CORN MAR 479.75 469.50 457.03 449.15 425.88 80.14 74.88 66.72 99 96 97 92
OATS SEP 294.50 279.31 271.22 271.71 266.97 79.73 71.85 63.17 100 94 56 27
OATS DEC 303.00 290.44 283.25 284.22 277.64 77.11 70.28 63.21 94 76 54 30
BEANS SEP1043.751021.381016.281020.171003.29 67.17 63.32 60.36 81 52 42 34
BEANS NOV1052.001025.381019.281020.61 998.17 69.30 65.47 62.03 75 48 51 42
BEANS JAN1061.501034.691028.081028.431005.80 70.18 66.21 62.46 75 47 56 47
S MEAL SEP 308.70 305.25 305.18 303.77 296.79 62.78 61.33 59.84 59 42 65 66
S MEAL OCT 303.70 298.13 297.13 296.44 289.43 66.36 63.54 60.82 74 46 62 57
B OIL SEP 41.26 40.20 39.89 40.27 39.67 64.94 60.42 56.90 82 52 29 22
B OIL OCT 41.39 40.35 40.06 40.44 39.85 64.49 60.07 56.71 81 52 30 24
CATTLE OCT 96.35 97.75 97.96 97.73 95.45 38.99 46.73 53.12 34 39 58 64
CATTLE DEC 98.70 100.32 100.41 99.83 97.47 40.24 48.06 54.56 34 54 74 84
FEEDER SEP 111.93 113.68 114.81 114.59 114.06 31.47 38.15 45.84 16 17 43 61
FEEDER OCT 112.43 114.46 115.64 115.29 114.52 29.59 37.36 46.08 15 16 48 64
HOGS OCT 75.60 76.04 75.77 76.12 75.97 46.78 48.02 49.65 71 59 45 37
HOGS DEC 73.55 73.81 73.58 73.86 73.60 48.24 49.22 50.76 75 62 48 38
BELLY FEB 105.50 105.26 105.26 104.84 102.84 57.23 57.51 59.53 100 67 54 55
BELLY MAR 105.00 104.75 104.06 104.03 102.56 68.83 65.53 65.91 100 100 66 55
COTTON OCT 91.32 90.82 89.79 88.68 83.84 81.62 77.85 70.31 59 63 86 88
COTTON DEC 91.18 89.38 87.47 85.73 80.16 88.77 84.38 74.78 83 82 91 90
RICE SEP 11.69 11.38 11.29 11.12 10.58 73.78 68.50 59.42 100 63 87 84
RICE NOV 11.90 11.60 11.54 11.38 10.84 72.28 67.51 59.20 78 44 81 78
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|