|
|
|
|
|
|
|
DTN Chart Technical Points 01/19 16:30
DTN FUTURES 10 1/19/21 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 672.25 669.56 656.28 643.90 615.60 69.89 67.19 62.04 72 72 83 79
CBTWT MAY 673.50 670.56 657.42 644.06 617.13 71.47 68.56 62.91 73 74 84 81
KC WT MAR 644.00 637.31 618.06 605.24 577.32 79.09 73.13 65.33 80 81 87 81
KC WT MAY 647.00 640.63 621.89 608.75 581.98 79.63 73.50 65.43 80 82 87 82
MN WT MAR 643.50 639.00 622.22 605.18 578.69 87.51 81.20 69.89 84 84 90 89
MN WT MAY 652.00 647.38 630.67 613.61 587.08 88.17 81.91 70.58 84 85 91 89
CORN MAR 526.00 529.06 512.33 489.40 451.71 79.61 80.41 76.61 79 79 91 91
CORN MAY 528.25 532.13 514.50 490.68 453.97 79.13 80.30 76.86 80 81 91 92
CORN JUL 525.00 528.94 511.72 488.40 453.61 78.51 79.90 76.90 81 82 91 92
OATS MAR 362.50 364.50 360.83 353.38 330.78 63.05 65.91 66.72 83 83 84 77
OATS MAY 356.25 357.94 354.78 348.58 328.97 62.16 65.06 66.31 83 84 79 73
BEANS MAR1385.751409.811391.281340.041241.89 63.06 68.46 71.94 69 76 90 92
BEANS MAY1383.251407.381388.721337.851240.48 63.31 68.83 72.51 70 77 91 93
BEANS JUL1369.251393.001375.171327.511234.29 62.67 68.32 72.24 70 78 91 93
S MEAL MAR 450.50 458.93 450.89 436.39 408.14 59.77 63.59 66.36 65 73 87 91
S MEAL MAY 447.00 454.75 446.67 432.43 404.87 62.43 66.67 69.30 71 78 89 92
B OIL MAR 41.70 42.21 42.81 42.21 39.62 47.14 54.38 60.76 37 35 61 71
B OIL MAY 41.19 41.81 42.39 41.62 39.23 46.63 54.23 60.83 34 35 66 75
CATTLE FEB 113.33 112.61 113.42 113.95 113.31 48.66 49.22 50.38 41 26 24 37
CATTLE APR 119.35 118.06 118.48 118.51 117.42 58.88 56.93 55.26 61 42 56 62
FEEDER JAN 134.40 133.79 134.74 136.86 138.23 40.52 41.39 45.38 42 30 14 17
FEEDER MAR 136.80 135.08 135.80 138.09 138.81 48.13 46.80 48.39 51 34 18 16
HOGS FEB 66.48 66.89 68.01 68.15 66.88 41.45 45.35 48.86 22 17 37 50
HOGS APR 71.43 72.28 72.72 72.21 70.57 43.38 48.49 51.37 22 34 66 73
COTTON MAR 81.15 80.98 80.63 78.98 75.42 69.67 69.71 67.06 64 69 88 89
COTTON MAY 82.07 81.87 81.45 79.70 76.21 71.95 71.34 68.01 69 73 89 90
RICE MAR 13.20 13.15 12.90 12.71 12.64 73.15 67.81 60.35 81 87 86 72
RICE MAY 13.37 13.32 13.06 12.88 12.76 74.95 69.87 62.04 83 89 88 74
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|