Home Local Markets Hours Meetings Calendar
 Madison Farmers Elev.
Weather |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  Portfolio |  Crops 
 

Local Cash Bids
Madison   Delivery   Basis   Cash    
  corn      Chart May 31, 13      
       Chart Oct 31, 13      
  soybeans      Chart May 31, 13      
       Chart Oct 31, 13      
Price as of 05/22/13 09:05AM CDT.
Click to view more Local Markets

Make us your homepage
 
Follow the steps below to make Madison Farmers Elev. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.madisonfarmerselevator.com
    in the Location box.
  • Click the OK button.


National Radar

My Market Watch
Click Here to Customize
Commodities
C3N 648'6 8'6
S3N 1477'0 -1'2
W3N 685'0 4'4
O3N 376'6 -8'2
Stocks
MSFT 34.4700 -0.3800
WMT 77.3500 -0.0400
XOM 92.640000 -0.160000
TWX 60.6499 0.1799



DTN Market News
Customer Protections, Trading Issues Take the Stage
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain ...
DTN Cattle Close/Trends ...
DTN Early Word Opening ...
DTN Midday Livestock ...
DTN Closing Livestock ...
DTN Chart Technical ...
DTN Feeder Pig Index

Madison Farmers Elev. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Welcome Farmers


Welcome to our website!


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 648'6 638'4 648'6 8'6
Sep 550'4 550'4 550'4 3'6
Dec 525'6 524'2 525'6 5'4
Mar 527'4 524'2 526'0 0'2
May 557'4 0'4
Jul 545'2 0'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1477'0 1471'0 1477'0 -1'2
Aug 1386'0 1379'0 1385'4 -0'6
Sep 1283'6 -6'2
Nov 1227'0 1226'4 1227'0 6'2
Jan 1233'0 1233'0 1233'0 5'4
Mar 1236'0 1229'0 1229'0 -5'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 685'0 685'0 685'0 4'4
Sep 712'4 -4'6
Dec 737'0 -5'0
Mar 819'0 -5'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 121.300 120.350 121.150 0.975
Aug 120.600 119.200 120.375 1.225
Oct 123.825 122.575 123.475 1.000
Dec 125.500 124.300 125.200 1.300
Feb 126.550 125.650 126.500 1.250
Apr 127.800 127.300 127.300 0.900
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 92.825 91.750 92.475 0.325
Jul 92.100 91.000 91.825 0.225
Aug 90.900 90.375 90.600 0.250
Oct 81.900 81.050 81.550 0.475
Dec 78.750 78.250 78.550 0.525
Feb 81.200 80.900 81.050 0.125
 
@C - CORN - CBOT
  High Low Last Chg
Jul 649'0 637'6 648'4 8'4
Sep 555'0 546'2 554'6 8'0
Dec 527'0 519'2 526'4 6'2
Mar 537'6 531'0 537'4 6'2
May 545'4 539'4 542'4 3'2
Jul 552'4 547'6 552'2 6'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1481'6 1470'4 1477'0 -1'2
Aug 1394'2 1385'4 1391'6 1'4
Sep 1290'2 1282'4 1286'4 -1'4
Nov 1228'4 1221'0 1226'6 6'0
Jan 1235'0 1227'2 1234'0 6'4
Mar 1239'0 1233'0 1238'2 6'2
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 132.075 131.900 131.900 - 0.625
Aug 146.700 145.250 146.475 2.000
Sep 148.900 148.900 148.900 2.075
Oct 150.725 150.725 150.725 1.975
Nov 152.000 152.000 152.000 1.950
Jan 151.650 151.650 151.650 1.550


Local Radar
Madison, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Madison, SD
Chg Zip Code: 
Temp: 48oF Feels Like: 44oF
Humid: 93% Dew Pt: 46oF
Barom: 29.78 Wind Dir: N
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:54 Sunset: 8:55
As reported at Madison, SD at 8:00 AM
View complete Local Weather

Local Forecast
Madison, SD
Change Zip:

Wednesday

Thursday

Friday
Hi: 53°F
Lo: 46°F
Precip:
80%
Hi: 66°F
Lo: 41°F
Precip:
0%
Hi: 65°F
Lo: 42°F
Precip:
45%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Futures
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 639'0 648'6 638'4 648'6 8'6 640'0 08:52A Chart for C3N
Sep 13 550'4 550'4 550'4 550'4 3'6 546'6 08:30A Chart for C3U
Dec 13 524'4 525'6 524'2 525'6 5'4 520'2 08:46A Chart for C3Z
Mar 14 524'2 527'4 524'2 526'0 0'2 531'2s 05/21 Chart for C4H
May 14 557'4 0'4 539'2s 05/21 Chart for C4K
Jul 14 545'2 0'4 546'2s 05/21 Chart for C4N
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1475'0 1477'0 1471'0 1477'0 -1'2 1478'2 08:49A Chart for S3N
Aug 13 1385'4 1386'0 1379'0 1385'4 -0'6 1390'2s 05/21 Chart for S3Q
Sep 13 1283'6 -6'2 1288'0s 05/21 Chart for S3U
Nov 13 1226'4 1227'0 1226'4 1227'0 6'2 1220'6 08:38A Chart for S3X
Jan 14 1233'0 1233'0 1233'0 1233'0 5'4 1227'4 08:30A Chart for S4F
Mar 14 1229'0 1236'0 1229'0 1229'0 -5'0 1232'0s 05/21 Chart for S4H
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 685'0 685'0 685'0 685'0 4'4 680'4 08:30A Chart for W3N
Sep 13 712'4 -4'6 688'0s 05/21 Chart for W3U
Dec 13 737'0 -5'0 703'4s 05/21 Chart for W3Z
Mar 14 819'0 -5'0 720'0s 05/21 Chart for W4H
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.850 121.300 120.350 121.150 0.975 121.100s 05/21 Chart for LC3M
Aug 13 119.725 120.600 119.200 120.375 1.225 120.375s 05/21 Chart for LC3Q
Oct 13 122.850 123.825 122.575 123.475 1.000 123.475s 05/21 Chart for LC3V
Dec 13 124.300 125.500 124.300 125.200 1.300 125.200s 05/21 Chart for LC3Z
Feb 14 125.650 126.550 125.650 126.500 1.250 126.500s 05/21 Chart for LC4G
Apr 14 127.300 127.800 127.300 127.300 0.900 127.800s 05/21 Chart for LC4J
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 92.000 92.825 91.750 92.475 0.325 92.400s 05/21 Chart for LH3M
Jul 13 91.150 92.100 91.000 91.825 0.225 91.750s 05/21 Chart for LH3N
Aug 13 90.375 90.900 90.375 90.600 0.250 90.600s 05/21 Chart for LH3Q
Oct 13 81.750 81.900 81.050 81.550 0.475 81.550s 05/21 Chart for LH3V
Dec 13 78.250 78.750 78.250 78.550 0.525 78.600s 05/21 Chart for LH3Z
Feb 14 80.950 81.200 80.900 81.050 0.125 81.125s 05/21 Chart for LH4G
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 640'2 649'0 637'6 648'4 8'4 640'0 08:53A Chart for @C3N
Sep 13 546'6 555'0 546'2 554'2 7'4 546'6 08:53A Chart for @C3U
Dec 13 519'2 527'0 519'2 526'4 6'2 520'2 08:53A Chart for @C3Z
Mar 14 531'0 537'6 531'0 537'4 6'2 531'2 08:53A Chart for @C4H
May 14 539'4 545'4 539'4 542'4 3'2 539'2 08:53A Chart for @C4K
Jul 14 547'6 552'4 547'6 552'2 6'0 546'2 08:53A Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1477'0 1481'6 1470'4 1477'0 -1'2 1478'2 08:53A Chart for @S3N
Aug 13 1388'6 1394'2 1385'4 1391'6 1'4 1390'2 08:53A Chart for @S3Q
Sep 13 1288'4 1290'2 1282'4 1286'4 -1'4 1288'0 08:53A Chart for @S3U
Nov 13 1222'0 1228'4 1221'0 1227'0 6'2 1220'6 08:53A Chart for @S3X
Jan 14 1227'2 1235'0 1227'2 1234'0 6'4 1227'4 08:53A Chart for @S4F
Mar 14 1236'6 1239'0 1233'0 1238'2 6'2 1232'0 08:53A Chart for @S4H
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 132.075 132.075 131.900 131.900 - 0.625 131.900s 05/21 Chart for FC3K
Aug 13 145.475 146.700 145.250 146.475 2.000 146.475s 05/21 Chart for FC3Q
Sep 13 148.900 148.900 148.900 148.900 2.075 148.900s 05/21 Chart for FC3U
Oct 13 150.725 150.725 150.725 150.725 1.975 150.725s 05/21 Chart for FC3V
Nov 13 152.000 152.000 152.000 152.000 1.950 152.000s 05/21 Chart for FC3X
Jan 14 151.650 151.650 151.650 151.650 1.550 151.650s 05/21 Chart for FC4F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN