Home Local Markets Hours Meetings Calendar
 Madison Farmers Elev.
Weather |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  Portfolio |  DTN Soybean Rust 
 

Local Cash Bids
Madison   Basis Cash  
 corn  Jul 31, 10  
   Oct 31, 10  
   Mar 31, 11  
 soybeans  Jul 31, 10  
   Oct 31, 10  
   Mar 31, 11  
Price as of 07/31/10 01:15AM CDT.
Click to view more Local Markets

Make us your homepage
 
Follow the steps below to make Madison Farmers Elev. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.madisonfarmerselevator.com
    in the Location box.
  • Click the OK button.


National Radar

My Market Watch
Click Here to Customize
Commodities
CORN ( Sep 10 ) CBOT
3926 134 1:49P07/30/2010   1:49:00PM CST
SOYBEANS ( Aug 10 ) CBOT
10524 256 1:49P07/30/2010   1:49:00PM CST
WHEAT ( Sep 10 ) CBOT
6614 340 1:50P07/30/2010   1:50:00PM CST
OATS ( Sep 10 ) CBOT
2710 94 1:50P07/30/2010   1:50:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
25.81 - 0.22 3:00P07/30/2010   3:00:00PM CST
WAL-MART STORES NYSE
51.19 0.13 3:02P07/30/2010   3:02:00PM CST
EXXONMOBIL [Del NYSE
59.68 - 0.66 3:00P07/30/2010   3:00:00PM CST
TIME WARNER [De NYSE
31.46 0.20 3:02P07/30/2010   3:02:00PM CST

 - Mouse over for last update


DTN Market News
What They Said
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain ...
DTN Cattle Close/Trends ...
DTN Early Word Opening ...
DTN Midday Livestock ...
DTN Closing Livestock ...
DTN Chart Technical ...
DTN Feeder Pig Index

Madison Farmers Elev. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Welcome Farmers


Welcome to our website!


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 393'2 382'2 392'6s 13'4
Dec 407'0 396'6 406'6s 13'0
Mar 418'4 409'4 418'6s 12'2
May 425'6 419'0 425'4s 11'4
Jul 432'2 427'0 432'0s 11'2
Sep 432'2 428'2 433'0s 8'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1051'0 1033'4 1052'4s 25'6
Sep 1011'4 997'0 1012'0s 19'2
Nov 1007'0 993'4 1005'0s 17'0
Jan 1010'4 1000'0 1011'0s 15'4
Mar 1011'0 1009'0 1013'0s 14'6
May 1009'0 1004'0 1012'2s 13'0
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 662'4 636'6 661'4s 34'0
Dec 694'4 668'4 693'6s 34'2
Mar 712'0 692'0 713'4s 30'4
May 715'0 714'4 714'4s 26'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 92.725 91.800 92.650s 0.800
Oct 94.650 93.400 94.600s 1.125
Dec 96.375 95.500 96.225s 0.875
Feb 97.625 96.650 97.525s 0.800
Apr 99.500 98.800 99.400s 0.575
Jun 96.000 95.350 96.000s 0.500
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 86.000 84.650 85.825s 0.975
Oct 79.100 77.950 79.025s 0.950
Dec 75.750 75.000 75.400s 0.475
Feb 76.600 76.025 76.550s 0.525
Apr 77.250 76.700 77.100s 0.500
May 80.300 79.600 80.200s 0.300
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 113.725 113.200 113.725s 0.000
Sep 114.300 113.800 114.200s - 0.075
Oct 115.100 114.550 115.075s 0.375
Nov 114.750 114.200 114.725s 0.375
Jan 113.100 112.875 113.075s 0.175
Mar 111.850 111.850 111.850s 0.050

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.


Local Radar
Madison, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Madison, SD
Chg Zip Code: 
Temp: 66oF Feels Like: 66oF
Humid: 94% Dew Pt: 64oF
Barom: 29.96 Wind Dir: N
Cond: Cloudy Wind Spd: 0 mph
Sunrise: 6:13 Sunset: 8:53
As reported at BROOKINGS, SD at 12:00 AM
View complete Local Weather

Local Forecast
Madison, SD
Change Zip:

Saturday

Sunday

Monday
Hi: 84°F
Lo: 59°F
Precip:
0%
Hi: 83°F
Lo: 62°F
Precip:
60%
Hi: 84°F
Lo: 63°F
Precip:
60%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 383'0 393'2 382'2 392'6s 13'4 07/30
Dec 10 397'0 407'0 396'6 406'6s 13'0 07/30
Mar 11 409'4 418'4 409'4 418'6s 12'2 07/30
May 11 419'0 425'6 419'0 425'4s 11'4 07/30
Jul 11 427'0 432'2 427'0 432'0s 11'2 07/30
Sep 11 428'2 432'2 428'2 433'0s 8'6 07/30
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1035'0 1051'0 1033'4 1052'4s 25'6 07/30
Sep 10 998'0 1011'4 997'0 1012'0s 19'2 07/30
Nov 10 994'0 1007'0 993'4 1005'0s 17'0 07/30
Jan 11 1000'0 1010'4 1000'0 1011'0s 15'4 07/30
Mar 11 1011'0 1011'0 1009'0 1013'0s 14'6 07/30
May 11 1004'0 1009'0 1004'0 1012'2s 13'0 07/30
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 637'0 662'4 636'6 661'4s 34'0 07/30
Dec 10 669'0 694'4 668'4 693'6s 34'2 07/30
Mar 11 692'0 712'0 692'0 713'4s 30'4 07/30
May 11 715'0 715'0 714'4 714'4s 26'2 07/30
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 91.875 92.725 91.800 92.650s 0.800 07/30
Oct 10 93.400 94.650 93.400 94.600s 1.125 07/30
Dec 10 95.500 96.375 95.500 96.225s 0.875 07/30
Feb 11 96.650 97.625 96.650 97.525s 0.800 07/30
Apr 11 99.000 99.500 98.800 99.400s 0.575 07/30
Jun 11 95.350 96.000 95.350 96.000s 0.500 07/30
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 07/30
Oct 10 78.000 79.100 77.950 79.025s 0.950 07/30
Dec 10 75.000 75.750 75.000 75.400s 0.475 07/30
Feb 11 76.025 76.600 76.025 76.550s 0.525 07/30
Apr 11 76.700 77.250 76.700 77.100s 0.500 07/30
May 11 79.600 80.300 79.600 80.200s 0.300 07/30
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 07/30
Dec 10 393'0 407'0 393'0 406'6s 13'0 07/30
Mar 11 405'6 419'0 405'6 418'6s 12'2 07/30
May 11 414'0 425'6 414'0 425'4s 11'4 07/30
Jul 11 420'2 432'4 420'2 432'0s 11'2 07/30
Sep 11 423'0 432'4 420'2 433'0s 8'6 07/30
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 07/30
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 07/30
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 07/30
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 07/30
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 07/30
May 11 999'4 1012'4 999'4 1012'2s 13'0 07/30
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Aug 10 113.375 113.725 113.200 113.725s 0.000 07/30
Sep 10 114.200 114.300 113.800 114.200s - 0.075 07/30
Oct 10 114.600 115.100 114.550 115.075s 0.375 07/30
Nov 10 114.300 114.750 114.200 114.725s 0.375 07/30
Jan 11 113.100 113.100 112.875 113.075s 0.175 07/30
Mar 11 111.850 111.850 111.850 111.850s 0.050 07/30
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN