Home Local Markets Hours Meetings Calendar
 Madison Farmers Elev.
Weather |  Quotes |  Charts |  Market News |  DTN Ag Headlines |  Portfolio |  Crops 
 

Local Cash Bids
Madison   Delivery   Basis   Cash    
  corn      Chart Feb 29, 12      
       Chart Jul 31, 12      
       Chart Oct 31, 12      
       Chart Mar 31, 13      
  soybeans      Chart Feb 29, 12      
       Chart Jul 31, 12      
       Chart Oct 31, 12      
       Chart Mar 31, 13      
Price as of 02/07/12 10:17PM CST.
Click to view more Local Markets

Make us your homepage
 
Follow the steps below to make Madison Farmers Elev. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.madisonfarmerselevator.com
    in the Location box.
  • Click the OK button.


National Radar

My Market Watch
Click Here to Customize
Commodities
CORN ( Mar 12 ) CBOT
6422 - 20 1:52P02/07/2012   1:52:00PM CST
SOYBEANS ( Mar 12 ) CBOT
12320 - 10 1:52P02/07/2012   1:52:00PM CST
WHEAT ( Mar 12 ) CBOT
6622 - 62 1:53P02/07/2012   1:53:00PM CST
OATS ( Mar 12 ) CBOT
3276 6 1:53P02/07/2012   1:53:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
30.35 0.15 3:00P02/07/2012   3:00:00PM CST
WAL-MART STORES NYSE
61.69 - 0.19 3:00P02/07/2012   3:00:00PM CST
EXXON MOBIL [De NYSE
86.34 0.59 3:01P02/07/2012   3:01:00PM CST
TIME WARNER [De NYSE
38.10 0.13 3:00P02/07/2012   3:00:00PM CST

 - Mouse over for last update


DTN Market News
Cash Grains Lower Tuesday
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain ...
DTN Cattle Close/Trends ...
DTN Early Word Opening ...
DTN Midday Livestock ...
DTN Closing Livestock ...
DTN Chart Technical ...
DTN Feeder Pig Index

Madison Farmers Elev. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Welcome Farmers


Welcome to our website!


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Mar 643'2 639'4 642'2s -2'0
May 649'4 646'4 648'4s -2'6
Jul 653'4 652'2 652'4s -3'6
Sep 600'6 597'2 598'4s -6'6
Dec 577'2 573'0 575'2s -6'0
Mar 588'0 584'6 586'6s -6'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1234'4 1228'0 1232'0s -1'0
May 1243'0 1238'0 1241'0s -1'0
Jul 1252'0 1248'0 1250'6s -1'0
Aug 1249'0s -0'4
Sep 1243'4s 1'0
Nov 1241'0 1234'0 1241'2s 2'2
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 667'0 662'0 662'2s -6'2
May 675'0 672'2 672'2s -7'4
Jul 688'0 684'0 684'6s -7'2
Sep 700'4s -8'6
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Feb 125.750 123.700 125.350s 1.600
Apr 128.800 127.200 128.575s 1.075
Jun 128.075 127.000 127.950s 0.725
Aug 130.100 128.900 130.075s 0.850
Oct 133.400 132.100 133.375s 0.825
Dec 134.050 133.000 134.025s 0.825
 
LH - LEAN HOGS - CME
  High Low Last Chg
Feb 86.750 86.100 86.175s - 0.950
Apr 89.200 88.250 89.100s 0.550
May 97.625 97.350 97.625s 0.625
Jun 98.750 98.250 98.500s 0.025
Jul 99.100 98.550 99.100s 0.250
Aug 98.600 98.200 98.275s - 0.225
 
@C - CORN - CBOT
  High Low Last Chg
Mar 643'6 641'2 642'4 0'2
May 649'0 646'6 648'2 -0'2
Jul 652'6 650'4 652'0 -0'4
Sep 597'4 596'2 597'0 -1'4
Dec 573'4 571'6 573'0 -2'2
Mar 584'4 584'0 584'2 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1235'0 1229'6 1231'0 -1'0
May 1243'4 1238'2 1239'6 -1'2
Jul 1252'6 1248'2 1250'2 -0'4
Aug
Sep
Nov 1242'0 1237'2 1239'4 -1'6
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 155.025 154.100 155.000s 0.875
Apr 157.125 156.500 157.100s 0.550
May 158.675 157.900 158.650s 0.725
Aug 160.025 159.175 160.000s 0.750
Sep 160.000 158.900 160.000s 0.800
Oct 159.800 158.900 159.800s 0.650


Local Radar
Madison, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Madison, SD
Chg Zip Code: 
Temp: 9oF Feels Like: -1oF
Humid: 100% Dew Pt: 9oF
Barom: 30.54 Wind Dir: NNE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:37 Sunset: 5:47
As reported at Madison, SD at 10:00 PM
View complete Local Weather

Local Forecast
Madison, SD
Change Zip:

Wednesday

Thursday

Friday
Hi: 31°F
Lo: 6°F
Precip:
0%
Hi: 38°F
Lo: 13°F
Precip:
0%
Hi: 18°F
Lo: 7°F
Precip:
0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 642'0 643'2 639'4 642'2s -2'0 01:52P
May 12 649'0 649'4 646'4 648'4s -2'6 01:52P
Jul 12 653'0 653'4 652'2 652'4s -3'6 01:52P
Sep 12 599'2 600'6 597'2 598'4s -6'6 01:52P
Dec 12 576'0 577'2 573'0 575'2s -6'0 01:52P
Mar 13 588'0 588'0 584'6 586'6s -6'2 01:52P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1231'0 1234'4 1228'0 1232'0s -1'0 01:52P
May 12 1240'0 1243'0 1238'0 1241'0s -1'0 01:52P
Jul 12 1248'0 1252'0 1248'0 1250'6s -1'0 01:52P
Aug 12 1249'0s -0'4 01:52P
Sep 12 1243'4s 1'0 01:52P
Nov 12 1236'0 1241'0 1234'0 1241'2s 2'2 01:52P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 663'0 667'0 662'0 662'2s -6'2 01:53P
May 12 675'0 675'0 672'2 672'2s -7'4 01:53P
Jul 12 688'0 688'0 684'0 684'6s -7'2 01:53P
Sep 12 700'4s -8'6 01:53P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.800 125.750 123.700 125.350s 1.600 01:15P
Apr 12 127.425 128.800 127.200 128.575s 1.075 01:14P
Jun 12 127.075 128.075 127.000 127.950s 0.725 01:14P
Aug 12 128.950 130.100 128.900 130.075s 0.850 01:14P
Oct 12 132.300 133.400 132.100 133.375s 0.825 01:14P
Dec 12 133.100 134.050 133.000 134.025s 0.825 01:14P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.750 86.750 86.100 86.175s - 0.950 01:14P
Apr 12 88.500 89.200 88.250 89.100s 0.550 01:14P
May 12 97.350 97.625 97.350 97.625s 0.625 01:14P
Jun 12 98.250 98.750 98.250 98.500s 0.025 01:14P
Jul 12 99.000 99.100 98.550 99.100s 0.250 01:14P
Aug 12 98.450 98.600 98.200 98.275s - 0.225 01:14P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 642'0 643'6 641'2 642'4 0'2 10:01P
May 12 647'4 649'0 646'6 648'2 -0'2 10:01P
Jul 12 652'0 652'6 650'4 652'0 -0'4 10:01P
Sep 12 597'4 597'4 596'2 597'0 -1'4 10:01P
Dec 12 573'2 573'4 571'6 573'0 -2'2 10:03P
Mar 13 584'2 584'4 584'0 584'2 -2'4 10:03P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1230'2 1235'0 1229'6 1231'0 -1'0 10:05P
May 12 1239'0 1243'4 1238'2 1239'6 -1'2 10:05P
Jul 12 1248'6 1252'6 1248'2 1250'2 -0'4 10:05P
Aug 12
Sep 12
Nov 12 1239'4 1242'0 1237'2 1239'4 -1'6 10:05P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 154.175 155.025 154.100 155.000s 0.875 01:14P
Apr 12 156.850 157.125 156.500 157.100s 0.550 01:14P
May 12 158.675 158.675 157.900 158.650s 0.725 01:14P
Aug 12 160.000 160.025 159.175 160.000s 0.750 01:14P
Sep 12 160.000 160.000 158.900 160.000s 0.800 01:14P
Oct 12 159.800 159.800 158.900 159.800s 0.650 01:15P
My Custom Markets
Symbol Open High Low Last Change Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN